CRIMPING MACHINE OTD51-computer control
Short Description:
FEATURES
with high efficiency and stability.
Capable of producing 2-inch (R13R15)hydraulic hose.
Compliant with ergonomic designto save time and energy!
| Stadard configuration |
|---|
| Siemens motor |
| Schneider Electric |
| Dingji seal |
| Omron limit switch |
| Ultra high pressure silent pump |
| Electromagnetic valve ARGO-HYTOS |
| CRIMPING MACHINE OTD51 superior | ||
| 1 | Crimping range | Φ 1/4"~Φ 2" |
| 2 | Quantity of dies | 13 sets |
| 3 | Sizes of dies | 14.16.19.22.26.30.34.39.45.51.57.63.69 |
| 4 | Crimping precision | ±0.1 MM |
| 5 | Swept Volume | 12L/min |
| 6 | System pressure | 275 bar |
| 7 | Voltage/ Power | 380V/4KW |
| 8 | Working efficiency | 850 piece/hour |
| 9 | Max crimping pressure | 2000/KN |
| 10 | Maximum open diameter | Φ+33 mm |
| 11 | Sound pressure level(dB) | 65 |
| 12 | Enclosure class | IP54 |
| 13 | Net weight | 285 KG |
| 14 | Gross weight | 305KG |
| 15 | Dimension of machine | 670*550*1302mm |
| 16 | Dimension of package | 840*880*870mm |
| Mold model | Deduction range(mm) | L (mm) |
|---|---|---|
| P32/06 | 6...8 | 55 |
| P32/08 | 8...10 | 55 |
| P32/10 | 10...12 | 55 |
| P32/12 | 12...14 | 55 |
| P32/14 | 14...16 | 55 |
| P32/16 | 16...19 | 70 |
| P32/19 | 19...22 | 70 |
| P32/22 | 22...26 | 70 |
| P32/26 | 26...30 | 75 |
| P32/30 | 30...34 | 75 |
| P32/34 | 34...39 | 75 |
| P32/39 | 39...45 | 90 |
| P32/45 | 45...51 | 90 |
| P32/51 | 51...57 | 100 |
| P32/57 | 57...63 | 100 |
| P32/63 | 63...69 | 100 |
| P32/69 | 69...74 | 100 |
| P32/74 | 74...78 | 100 |
| P32/78 | 78...87 | 100 |






